bool(false)
Nom | Valeur |
---|---|
E_ERROR | 1 |
E_RECOVERABLE_ERROR | 4096 |
E_WARNING | 2 |
E_PARSE | 4 |
E_NOTICE | 8 |
E_STRICT | 2048 |
E_DEPRECATED | 8192 |
E_CORE_ERROR | 16 |
E_CORE_WARNING | 32 |
E_COMPILE_ERROR | 64 |
E_COMPILE_WARNING | 128 |
E_USER_ERROR | 256 |
E_USER_WARNING | 512 |
E_USER_NOTICE | 1024 |
E_USER_DEPRECATED | 16384 |
E_ALL | 32767 |
DEBUG_BACKTRACE_PROVIDE_OBJECT | 1 |
DEBUG_BACKTRACE_IGNORE_ARGS | 2 |
TRUE | 1 |
FALSE | |
ZEND_THREAD_SAFE | |
ZEND_DEBUG_BUILD | |
NULL | |
PHP_VERSION | 7.3.33 |
PHP_MAJOR_VERSION | 7 |
PHP_MINOR_VERSION | 3 |
PHP_RELEASE_VERSION | 33 |
PHP_EXTRA_VERSION | |
PHP_VERSION_ID | 70333 |
PHP_ZTS | |
PHP_DEBUG | |
PHP_OS | Linux |
PHP_OS_FAMILY | Linux |
PHP_SAPI | fpm-fcgi |
DEFAULT_INCLUDE_PATH | .:/usr/local/php7.3/lib/php |
PEAR_INSTALL_DIR | /usr/local/php7.3/lib/php |
PEAR_EXTENSION_DIR | /usr/local/php7.3/lib/php-extensions |
PHP_EXTENSION_DIR | /usr/local/php7.3/lib/php-extensions |
PHP_PREFIX | /usr/local/php7.3 |
PHP_BINDIR | /usr/local/php7.3/bin |
PHP_MANDIR | /usr/local/php7.3/php/man |
PHP_LIBDIR | /usr/local/php7.3/lib/php |
PHP_DATADIR | /usr/local/php7.3/share/php |
PHP_SYSCONFDIR | /usr/local/php7.3/etc |
PHP_LOCALSTATEDIR | /usr/local/php7.3/var |
PHP_CONFIG_FILE_PATH | /usr/local/php7.3/etc |
PHP_CONFIG_FILE_SCAN_DIR | |
PHP_SHLIB_SUFFIX | so |
PHP_EOL | |
PHP_MAXPATHLEN | 4096 |
PHP_INT_MAX | 2147483647 |
PHP_INT_MIN | -2147483648 |
PHP_INT_SIZE | 4 |
PHP_FD_SETSIZE | 1024 |
PHP_FLOAT_DIG | 15 |
PHP_FLOAT_EPSILON | 2.2204460492503E-16 |
PHP_FLOAT_MAX | 1.7976931348623E+308 |
PHP_FLOAT_MIN | 2.2250738585072E-308 |
PHP_BINARY | /images/stable/usr/local/php7.3/sbin/php-fpm |
PHP_OUTPUT_HANDLER_START | 1 |
PHP_OUTPUT_HANDLER_WRITE | |
PHP_OUTPUT_HANDLER_FLUSH | 4 |
PHP_OUTPUT_HANDLER_CLEAN | 2 |
PHP_OUTPUT_HANDLER_FINAL | 8 |
PHP_OUTPUT_HANDLER_CONT | |
PHP_OUTPUT_HANDLER_END | 8 |
PHP_OUTPUT_HANDLER_CLEANABLE | 16 |
PHP_OUTPUT_HANDLER_FLUSHABLE | 32 |
PHP_OUTPUT_HANDLER_REMOVABLE | 64 |
PHP_OUTPUT_HANDLER_STDFLAGS | 112 |
PHP_OUTPUT_HANDLER_STARTED | 4096 |
PHP_OUTPUT_HANDLER_DISABLED | 8192 |
UPLOAD_ERR_OK | |
UPLOAD_ERR_INI_SIZE | 1 |
UPLOAD_ERR_FORM_SIZE | 2 |
UPLOAD_ERR_PARTIAL | 3 |
UPLOAD_ERR_NO_FILE | 4 |
UPLOAD_ERR_NO_TMP_DIR | 6 |
UPLOAD_ERR_CANT_WRITE | 7 |
UPLOAD_ERR_EXTENSION | 8 |
Nom | Valeur |
---|---|
DATE_ATOM | Y-m-d\TH:i:sP |
DATE_COOKIE | l, d-M-Y H:i:s T |
DATE_ISO8601 | Y-m-d\TH:i:sO |
DATE_RFC822 | D, d M y H:i:s O |
DATE_RFC850 | l, d-M-y H:i:s T |
DATE_RFC1036 | D, d M y H:i:s O |
DATE_RFC1123 | D, d M Y H:i:s O |
DATE_RFC7231 | D, d M Y H:i:s \G\M\T |
DATE_RFC2822 | D, d M Y H:i:s O |
DATE_RFC3339 | Y-m-d\TH:i:sP |
DATE_RFC3339_EXTENDED | Y-m-d\TH:i:s.vP |
DATE_RSS | D, d M Y H:i:s O |
DATE_W3C | Y-m-d\TH:i:sP |
SUNFUNCS_RET_TIMESTAMP | |
SUNFUNCS_RET_STRING | 1 |
SUNFUNCS_RET_DOUBLE | 2 |
Nom | Valeur |
---|---|
LIBXML_VERSION | 20901 |
LIBXML_DOTTED_VERSION | 2.9.1 |
LIBXML_LOADED_VERSION | 20901 |
LIBXML_NOENT | 2 |
LIBXML_DTDLOAD | 4 |
LIBXML_DTDATTR | 8 |
LIBXML_DTDVALID | 16 |
LIBXML_NOERROR | 32 |
LIBXML_NOWARNING | 64 |
LIBXML_NOBLANKS | 256 |
LIBXML_XINCLUDE | 1024 |
LIBXML_NSCLEAN | 8192 |
LIBXML_NOCDATA | 16384 |
LIBXML_NONET | 2048 |
LIBXML_PEDANTIC | 128 |
LIBXML_COMPACT | 65536 |
LIBXML_NOXMLDECL | 2 |
LIBXML_PARSEHUGE | 524288 |
LIBXML_BIGLINES | 4194304 |
LIBXML_NOEMPTYTAG | 4 |
LIBXML_SCHEMA_CREATE | 1 |
LIBXML_HTML_NOIMPLIED | 8192 |
LIBXML_HTML_NODEFDTD | 4 |
LIBXML_ERR_NONE | |
LIBXML_ERR_WARNING | 1 |
LIBXML_ERR_ERROR | 2 |
LIBXML_ERR_FATAL | 3 |
Nom | Valeur |
---|---|
OPENSSL_VERSION_TEXT | OpenSSL 1.0.1t 3 May 2016 |
OPENSSL_VERSION_NUMBER | 268439887 |
X509_PURPOSE_SSL_CLIENT | 1 |
X509_PURPOSE_SSL_SERVER | 2 |
X509_PURPOSE_NS_SSL_SERVER | 3 |
X509_PURPOSE_SMIME_SIGN | 4 |
X509_PURPOSE_SMIME_ENCRYPT | 5 |
X509_PURPOSE_CRL_SIGN | 6 |
X509_PURPOSE_ANY | 7 |
OPENSSL_ALGO_SHA1 | 1 |
OPENSSL_ALGO_MD5 | 2 |
OPENSSL_ALGO_MD4 | 3 |
OPENSSL_ALGO_DSS1 | 5 |
OPENSSL_ALGO_SHA224 | 6 |
OPENSSL_ALGO_SHA256 | 7 |
OPENSSL_ALGO_SHA384 | 8 |
OPENSSL_ALGO_SHA512 | 9 |
OPENSSL_ALGO_RMD160 | 10 |
PKCS7_DETACHED | 64 |
PKCS7_TEXT | 1 |
PKCS7_NOINTERN | 16 |
PKCS7_NOVERIFY | 32 |
PKCS7_NOCHAIN | 8 |
PKCS7_NOCERTS | 2 |
PKCS7_NOATTR | 256 |
PKCS7_BINARY | 128 |
PKCS7_NOSIGS | 4 |
OPENSSL_PKCS1_PADDING | 1 |
OPENSSL_SSLV23_PADDING | 2 |
OPENSSL_NO_PADDING | 3 |
OPENSSL_PKCS1_OAEP_PADDING | 4 |
OPENSSL_DEFAULT_STREAM_CIPHERS | ECDHE-RSA-AES128-GCM-SHA256:ECDHE-ECDSA-AES128-GCM-SHA256:ECDHE-RSA-AES256-GCM-SHA384:ECDHE-ECDSA-AES256-GCM-SHA384:DHE-RSA-AES128-GCM-SHA256:DHE-DSS-AES128-GCM-SHA256:kEDH+AESGCM:ECDHE-RSA-AES128-SHA256:ECDHE-ECDSA-AES128-SHA256:ECDHE-RSA-AES128-SHA:ECDHE-ECDSA-AES128-SHA:ECDHE-RSA-AES256-SHA384:ECDHE-ECDSA-AES256-SHA384:ECDHE-RSA-AES256-SHA:ECDHE-ECDSA-AES256-SHA:DHE-RSA-AES128-SHA256:DHE-RSA-AES128-SHA:DHE-DSS-AES128-SHA256:DHE-RSA-AES256-SHA256:DHE-DSS-AES256-SHA:DHE-RSA-AES256-SHA:AES128-GCM-SHA256:AES256-GCM-SHA384:AES128:AES256:HIGH:!SSLv2:!aNULL:!eNULL:!EXPORT:!DES:!MD5:!RC4:!ADH |
OPENSSL_CIPHER_RC2_40 | |
OPENSSL_CIPHER_RC2_128 | 1 |
OPENSSL_CIPHER_RC2_64 | 2 |
OPENSSL_CIPHER_DES | 3 |
OPENSSL_CIPHER_3DES | 4 |
OPENSSL_CIPHER_AES_128_CBC | 5 |
OPENSSL_CIPHER_AES_192_CBC | 6 |
OPENSSL_CIPHER_AES_256_CBC | 7 |
OPENSSL_KEYTYPE_RSA | |
OPENSSL_KEYTYPE_DSA | 1 |
OPENSSL_KEYTYPE_DH | 2 |
OPENSSL_KEYTYPE_EC | 3 |
OPENSSL_RAW_DATA | 1 |
OPENSSL_ZERO_PADDING | 2 |
OPENSSL_DONT_ZERO_PAD_KEY | 4 |
OPENSSL_TLSEXT_SERVER_NAME | 1 |
Nom | Valeur |
---|---|
PREG_PATTERN_ORDER | 1 |
PREG_SET_ORDER | 2 |
PREG_OFFSET_CAPTURE | 256 |
PREG_UNMATCHED_AS_NULL | 512 |
PREG_SPLIT_NO_EMPTY | 1 |
PREG_SPLIT_DELIM_CAPTURE | 2 |
PREG_SPLIT_OFFSET_CAPTURE | 4 |
PREG_GREP_INVERT | 1 |
PREG_NO_ERROR | |
PREG_INTERNAL_ERROR | 1 |
PREG_BACKTRACK_LIMIT_ERROR | 2 |
PREG_RECURSION_LIMIT_ERROR | 3 |
PREG_BAD_UTF8_ERROR | 4 |
PREG_BAD_UTF8_OFFSET_ERROR | 5 |
PREG_JIT_STACKLIMIT_ERROR | 6 |
PCRE_VERSION | 10.32 2018-09-10 |
PCRE_VERSION_MAJOR | 10 |
PCRE_VERSION_MINOR | 32 |
PCRE_JIT_SUPPORT | 1 |
Nom | Valeur |
---|---|
SQLITE3_ASSOC | 1 |
SQLITE3_NUM | 2 |
SQLITE3_BOTH | 3 |
SQLITE3_INTEGER | 1 |
SQLITE3_FLOAT | 2 |
SQLITE3_TEXT | 3 |
SQLITE3_BLOB | 4 |
SQLITE3_NULL | 5 |
SQLITE3_OPEN_READONLY | 1 |
SQLITE3_OPEN_READWRITE | 2 |
SQLITE3_OPEN_CREATE | 4 |
SQLITE3_DETERMINISTIC | 2048 |
Nom | Valeur |
---|---|
FORCE_GZIP | 31 |
FORCE_DEFLATE | 15 |
ZLIB_ENCODING_RAW | -15 |
ZLIB_ENCODING_GZIP | 31 |
ZLIB_ENCODING_DEFLATE | 15 |
ZLIB_NO_FLUSH | |
ZLIB_PARTIAL_FLUSH | 1 |
ZLIB_SYNC_FLUSH | 2 |
ZLIB_FULL_FLUSH | 3 |
ZLIB_BLOCK | 5 |
ZLIB_FINISH | 4 |
ZLIB_FILTERED | 1 |
ZLIB_HUFFMAN_ONLY | 2 |
ZLIB_RLE | 3 |
ZLIB_FIXED | 4 |
ZLIB_DEFAULT_STRATEGY | |
ZLIB_VERSION | 1.2.8 |
ZLIB_VERNUM | 4736 |
ZLIB_OK | |
ZLIB_STREAM_END | 1 |
ZLIB_NEED_DICT | 2 |
ZLIB_ERRNO | -1 |
ZLIB_STREAM_ERROR | -2 |
ZLIB_DATA_ERROR | -3 |
ZLIB_MEM_ERROR | -4 |
ZLIB_BUF_ERROR | -5 |
ZLIB_VERSION_ERROR | -6 |
Nom | Valeur |
---|---|
CAL_GREGORIAN | |
CAL_JULIAN | 1 |
CAL_JEWISH | 2 |
CAL_FRENCH | 3 |
CAL_NUM_CALS | 4 |
CAL_DOW_DAYNO | |
CAL_DOW_SHORT | 2 |
CAL_DOW_LONG | 1 |
CAL_MONTH_GREGORIAN_SHORT | |
CAL_MONTH_GREGORIAN_LONG | 1 |
CAL_MONTH_JULIAN_SHORT | 2 |
CAL_MONTH_JULIAN_LONG | 3 |
CAL_MONTH_JEWISH | 4 |
CAL_MONTH_FRENCH | 5 |
CAL_EASTER_DEFAULT | |
CAL_EASTER_ROMAN | 1 |
CAL_EASTER_ALWAYS_GREGORIAN | 2 |
CAL_EASTER_ALWAYS_JULIAN | 3 |
CAL_JEWISH_ADD_ALAFIM_GERESH | 2 |
CAL_JEWISH_ADD_ALAFIM | 4 |
CAL_JEWISH_ADD_GERESHAYIM | 8 |
Nom | Valeur |
---|---|
CURLOPT_AUTOREFERER | 58 |
CURLOPT_BINARYTRANSFER | 19914 |
CURLOPT_BUFFERSIZE | 98 |
CURLOPT_CAINFO | 10065 |
CURLOPT_CAPATH | 10097 |
CURLOPT_CONNECTTIMEOUT | 78 |
CURLOPT_COOKIE | 10022 |
CURLOPT_COOKIEFILE | 10031 |
CURLOPT_COOKIEJAR | 10082 |
CURLOPT_COOKIESESSION | 96 |
CURLOPT_CRLF | 27 |
CURLOPT_CUSTOMREQUEST | 10036 |
CURLOPT_DNS_CACHE_TIMEOUT | 92 |
CURLOPT_DNS_USE_GLOBAL_CACHE | 91 |
CURLOPT_EGDSOCKET | 10077 |
CURLOPT_ENCODING | 10102 |
CURLOPT_FAILONERROR | 45 |
CURLOPT_FILE | 10001 |
CURLOPT_FILETIME | 69 |
CURLOPT_FOLLOWLOCATION | 52 |
CURLOPT_FORBID_REUSE | 75 |
CURLOPT_FRESH_CONNECT | 74 |
CURLOPT_FTPAPPEND | 50 |
CURLOPT_FTPLISTONLY | 48 |
CURLOPT_FTPPORT | 10017 |
CURLOPT_FTP_USE_EPRT | 106 |
CURLOPT_FTP_USE_EPSV | 85 |
CURLOPT_HEADER | 42 |
CURLOPT_HEADERFUNCTION | 20079 |
CURLOPT_HTTP200ALIASES | 10104 |
CURLOPT_HTTPGET | 80 |
CURLOPT_HTTPHEADER | 10023 |
CURLOPT_HTTPPROXYTUNNEL | 61 |
CURLOPT_HTTP_VERSION | 84 |
CURLOPT_INFILE | 10009 |
CURLOPT_INFILESIZE | 14 |
CURLOPT_INTERFACE | 10062 |
CURLOPT_KRB4LEVEL | 10063 |
CURLOPT_LOW_SPEED_LIMIT | 19 |
CURLOPT_LOW_SPEED_TIME | 20 |
CURLOPT_MAXCONNECTS | 71 |
CURLOPT_MAXREDIRS | 68 |
CURLOPT_NETRC | 51 |
CURLOPT_NOBODY | 44 |
CURLOPT_NOPROGRESS | 43 |
CURLOPT_NOSIGNAL | 99 |
CURLOPT_PORT | 3 |
CURLOPT_POST | 47 |
CURLOPT_POSTFIELDS | 10015 |
CURLOPT_POSTQUOTE | 10039 |
CURLOPT_PREQUOTE | 10093 |
CURLOPT_PRIVATE | 10103 |
CURLOPT_PROGRESSFUNCTION | 20056 |
CURLOPT_PROXY | 10004 |
CURLOPT_PROXYPORT | 59 |
CURLOPT_PROXYTYPE | 101 |
CURLOPT_PROXYUSERPWD | 10006 |
CURLOPT_PUT | 54 |
CURLOPT_QUOTE | 10028 |
CURLOPT_RANDOM_FILE | 10076 |
CURLOPT_RANGE | 10007 |
CURLOPT_READDATA | 10009 |
CURLOPT_READFUNCTION | 20012 |
CURLOPT_REFERER | 10016 |
CURLOPT_RESUME_FROM | 21 |
CURLOPT_RETURNTRANSFER | 19913 |
CURLOPT_SHARE | 10100 |
CURLOPT_SSLCERT | 10025 |
CURLOPT_SSLCERTPASSWD | 10026 |
CURLOPT_SSLCERTTYPE | 10086 |
CURLOPT_SSLENGINE | 10089 |
CURLOPT_SSLENGINE_DEFAULT | 90 |
CURLOPT_SSLKEY | 10087 |
CURLOPT_SSLKEYPASSWD | 10026 |
CURLOPT_SSLKEYTYPE | 10088 |
CURLOPT_SSLVERSION | 32 |
CURLOPT_SSL_CIPHER_LIST | 10083 |
CURLOPT_SSL_VERIFYHOST | 81 |
CURLOPT_SSL_VERIFYPEER | 64 |
CURLOPT_STDERR | 10037 |
CURLOPT_TELNETOPTIONS | 10070 |
CURLOPT_TIMECONDITION | 33 |
CURLOPT_TIMEOUT | 13 |
CURLOPT_TIMEVALUE | 34 |
CURLOPT_TRANSFERTEXT | 53 |
CURLOPT_UNRESTRICTED_AUTH | 105 |
CURLOPT_UPLOAD | 46 |
CURLOPT_URL | 10002 |
CURLOPT_USERAGENT | 10018 |
CURLOPT_USERPWD | 10005 |
CURLOPT_VERBOSE | 41 |
CURLOPT_WRITEFUNCTION | 20011 |
CURLOPT_WRITEHEADER | 10029 |
CURLE_ABORTED_BY_CALLBACK | 42 |
CURLE_BAD_CALLING_ORDER | 44 |
CURLE_BAD_CONTENT_ENCODING | 61 |
CURLE_BAD_DOWNLOAD_RESUME | 36 |
CURLE_BAD_FUNCTION_ARGUMENT | 43 |
CURLE_BAD_PASSWORD_ENTERED | 46 |
CURLE_COULDNT_CONNECT | 7 |
CURLE_COULDNT_RESOLVE_HOST | 6 |
CURLE_COULDNT_RESOLVE_PROXY | 5 |
CURLE_FAILED_INIT | 2 |
CURLE_FILE_COULDNT_READ_FILE | 37 |
CURLE_FTP_ACCESS_DENIED | 9 |
CURLE_FTP_BAD_DOWNLOAD_RESUME | 36 |
CURLE_FTP_CANT_GET_HOST | 15 |
CURLE_FTP_CANT_RECONNECT | 16 |
CURLE_FTP_COULDNT_GET_SIZE | 32 |
CURLE_FTP_COULDNT_RETR_FILE | 19 |
CURLE_FTP_COULDNT_SET_ASCII | 29 |
CURLE_FTP_COULDNT_SET_BINARY | 17 |
CURLE_FTP_COULDNT_STOR_FILE | 25 |
CURLE_FTP_COULDNT_USE_REST | 31 |
CURLE_FTP_PARTIAL_FILE | 18 |
CURLE_FTP_PORT_FAILED | 30 |
CURLE_FTP_QUOTE_ERROR | 21 |
CURLE_FTP_USER_PASSWORD_INCORRECT | 10 |
CURLE_FTP_WEIRD_227_FORMAT | 14 |
CURLE_FTP_WEIRD_PASS_REPLY | 11 |
CURLE_FTP_WEIRD_PASV_REPLY | 13 |
CURLE_FTP_WEIRD_SERVER_REPLY | 8 |
CURLE_FTP_WEIRD_USER_REPLY | 12 |
CURLE_FTP_WRITE_ERROR | 20 |
CURLE_FUNCTION_NOT_FOUND | 41 |
CURLE_GOT_NOTHING | 52 |
CURLE_HTTP_NOT_FOUND | 22 |
CURLE_HTTP_PORT_FAILED | 45 |
CURLE_HTTP_POST_ERROR | 34 |
CURLE_HTTP_RANGE_ERROR | 33 |
CURLE_HTTP_RETURNED_ERROR | 22 |
CURLE_LDAP_CANNOT_BIND | 38 |
CURLE_LDAP_SEARCH_FAILED | 39 |
CURLE_LIBRARY_NOT_FOUND | 40 |
CURLE_MALFORMAT_USER | 24 |
CURLE_OBSOLETE | 50 |
CURLE_OK | |
CURLE_OPERATION_TIMEDOUT | 28 |
CURLE_OPERATION_TIMEOUTED | 28 |
CURLE_OUT_OF_MEMORY | 27 |
CURLE_PARTIAL_FILE | 18 |
CURLE_READ_ERROR | 26 |
CURLE_RECV_ERROR | 56 |
CURLE_SEND_ERROR | 55 |
CURLE_SHARE_IN_USE | 57 |
CURLE_SSL_CACERT | 60 |
CURLE_SSL_CERTPROBLEM | 58 |
CURLE_SSL_CIPHER | 59 |
CURLE_SSL_CONNECT_ERROR | 35 |
CURLE_SSL_ENGINE_NOTFOUND | 53 |
CURLE_SSL_ENGINE_SETFAILED | 54 |
CURLE_SSL_PEER_CERTIFICATE | 51 |
CURLE_TELNET_OPTION_SYNTAX | 49 |
CURLE_TOO_MANY_REDIRECTS | 47 |
CURLE_UNKNOWN_TELNET_OPTION | 48 |
CURLE_UNSUPPORTED_PROTOCOL | 1 |
CURLE_URL_MALFORMAT | 3 |
CURLE_URL_MALFORMAT_USER | 4 |
CURLE_WRITE_ERROR | 23 |
CURLINFO_CONNECT_TIME | 3145733 |
CURLINFO_CONTENT_LENGTH_DOWNLOAD | 3145743 |
CURLINFO_CONTENT_LENGTH_UPLOAD | 3145744 |
CURLINFO_CONTENT_TYPE | 1048594 |
CURLINFO_EFFECTIVE_URL | 1048577 |
CURLINFO_FILETIME | 2097166 |
CURLINFO_HEADER_OUT | 2 |
CURLINFO_HEADER_SIZE | 2097163 |
CURLINFO_HTTP_CODE | 2097154 |
CURLINFO_LASTONE | 43 |
CURLINFO_NAMELOOKUP_TIME | 3145732 |
CURLINFO_PRETRANSFER_TIME | 3145734 |
CURLINFO_PRIVATE | 1048597 |
CURLINFO_REDIRECT_COUNT | 2097172 |
CURLINFO_REDIRECT_TIME | 3145747 |
CURLINFO_REQUEST_SIZE | 2097164 |
CURLINFO_SIZE_DOWNLOAD | 3145736 |
CURLINFO_SIZE_UPLOAD | 3145735 |
CURLINFO_SPEED_DOWNLOAD | 3145737 |
CURLINFO_SPEED_UPLOAD | 3145738 |
CURLINFO_SSL_VERIFYRESULT | 2097165 |
CURLINFO_STARTTRANSFER_TIME | 3145745 |
CURLINFO_TOTAL_TIME | 3145731 |
CURLMSG_DONE | 1 |
CURLVERSION_NOW | 3 |
CURLM_BAD_EASY_HANDLE | 2 |
CURLM_BAD_HANDLE | 1 |
CURLM_CALL_MULTI_PERFORM | -1 |
CURLM_INTERNAL_ERROR | 4 |
CURLM_OK | |
CURLM_OUT_OF_MEMORY | 3 |
CURLM_ADDED_ALREADY | 7 |
CURLPROXY_HTTP | |
CURLPROXY_SOCKS4 | 4 |
CURLPROXY_SOCKS5 | 5 |
CURLSHOPT_NONE | |
CURLSHOPT_SHARE | 1 |
CURLSHOPT_UNSHARE | 2 |
CURL_HTTP_VERSION_1_0 | 1 |
CURL_HTTP_VERSION_1_1 | 2 |
CURL_HTTP_VERSION_NONE | |
CURL_LOCK_DATA_COOKIE | 2 |
CURL_LOCK_DATA_DNS | 3 |
CURL_LOCK_DATA_SSL_SESSION | 4 |
CURL_NETRC_IGNORED | |
CURL_NETRC_OPTIONAL | 1 |
CURL_NETRC_REQUIRED | 2 |
CURL_SSLVERSION_DEFAULT | |
CURL_SSLVERSION_SSLv2 | 2 |
CURL_SSLVERSION_SSLv3 | 3 |
CURL_SSLVERSION_TLSv1 | 1 |
CURL_TIMECOND_IFMODSINCE | 1 |
CURL_TIMECOND_IFUNMODSINCE | 2 |
CURL_TIMECOND_LASTMOD | 3 |
CURL_TIMECOND_NONE | |
CURL_VERSION_ASYNCHDNS | 128 |
CURL_VERSION_CONV | 4096 |
CURL_VERSION_DEBUG | 64 |
CURL_VERSION_GSSNEGOTIATE | 32 |
CURL_VERSION_IDN | 1024 |
CURL_VERSION_IPV6 | 1 |
CURL_VERSION_KERBEROS4 | 2 |
CURL_VERSION_LARGEFILE | 512 |
CURL_VERSION_LIBZ | 8 |
CURL_VERSION_NTLM | 16 |
CURL_VERSION_SPNEGO | 256 |
CURL_VERSION_SSL | 4 |
CURL_VERSION_SSPI | 2048 |
CURLOPT_HTTPAUTH | 107 |
CURLAUTH_ANY | -17 |
CURLAUTH_ANYSAFE | -18 |
CURLAUTH_BASIC | 1 |
CURLAUTH_DIGEST | 2 |
CURLAUTH_GSSNEGOTIATE | 4 |
CURLAUTH_NONE | |
CURLAUTH_NTLM | 8 |
CURLINFO_HTTP_CONNECTCODE | 2097174 |
CURLOPT_FTP_CREATE_MISSING_DIRS | 110 |
CURLOPT_PROXYAUTH | 111 |
CURLE_FILESIZE_EXCEEDED | 63 |
CURLE_LDAP_INVALID_URL | 62 |
CURLINFO_HTTPAUTH_AVAIL | 2097175 |
CURLINFO_RESPONSE_CODE | 2097154 |
CURLINFO_PROXYAUTH_AVAIL | 2097176 |
CURLOPT_FTP_RESPONSE_TIMEOUT | 112 |
CURLOPT_IPRESOLVE | 113 |
CURLOPT_MAXFILESIZE | 114 |
CURL_IPRESOLVE_V4 | 1 |
CURL_IPRESOLVE_V6 | 2 |
CURL_IPRESOLVE_WHATEVER | |
CURLE_FTP_SSL_FAILED | 64 |
CURLFTPSSL_ALL | 3 |
CURLFTPSSL_CONTROL | 2 |
CURLFTPSSL_NONE | |
CURLFTPSSL_TRY | 1 |
CURLOPT_FTP_SSL | 119 |
CURLOPT_NETRC_FILE | 10118 |
CURLOPT_TCP_NODELAY | 121 |
CURLFTPAUTH_DEFAULT | |
CURLFTPAUTH_SSL | 1 |
CURLFTPAUTH_TLS | 2 |
CURLOPT_FTPSSLAUTH | 129 |
CURLOPT_FTP_ACCOUNT | 10134 |
CURLINFO_OS_ERRNO | 2097177 |
CURLINFO_NUM_CONNECTS | 2097178 |
CURLINFO_SSL_ENGINES | 4194331 |
CURLINFO_COOKIELIST | 4194332 |
CURLOPT_COOKIELIST | 10135 |
CURLOPT_IGNORE_CONTENT_LENGTH | 136 |
CURLOPT_FTP_SKIP_PASV_IP | 137 |
CURLOPT_FTP_FILEMETHOD | 138 |
CURLOPT_CONNECT_ONLY | 141 |
CURLOPT_LOCALPORT | 139 |
CURLOPT_LOCALPORTRANGE | 140 |
CURLFTPMETHOD_MULTICWD | 1 |
CURLFTPMETHOD_NOCWD | 2 |
CURLFTPMETHOD_SINGLECWD | 3 |
CURLINFO_FTP_ENTRY_PATH | 1048606 |
CURLOPT_FTP_ALTERNATIVE_TO_USER | 10147 |
CURLOPT_MAX_RECV_SPEED_LARGE | 30146 |
CURLOPT_MAX_SEND_SPEED_LARGE | 30145 |
CURLE_SSL_CACERT_BADFILE | 77 |
CURLOPT_SSL_SESSIONID_CACHE | 150 |
CURLMOPT_PIPELINING | 3 |
CURLE_SSH | 79 |
CURLOPT_FTP_SSL_CCC | 154 |
CURLOPT_SSH_AUTH_TYPES | 151 |
CURLOPT_SSH_PRIVATE_KEYFILE | 10153 |
CURLOPT_SSH_PUBLIC_KEYFILE | 10152 |
CURLFTPSSL_CCC_ACTIVE | 2 |
CURLFTPSSL_CCC_NONE | |
CURLFTPSSL_CCC_PASSIVE | 1 |
CURLOPT_CONNECTTIMEOUT_MS | 156 |
CURLOPT_HTTP_CONTENT_DECODING | 158 |
CURLOPT_HTTP_TRANSFER_DECODING | 157 |
CURLOPT_TIMEOUT_MS | 155 |
CURLMOPT_MAXCONNECTS | 6 |
CURLOPT_KRBLEVEL | 10063 |
CURLOPT_NEW_DIRECTORY_PERMS | 160 |
CURLOPT_NEW_FILE_PERMS | 159 |
CURLOPT_APPEND | 50 |
CURLOPT_DIRLISTONLY | 48 |
CURLOPT_USE_SSL | 119 |
CURLUSESSL_ALL | 3 |
CURLUSESSL_CONTROL | 2 |
CURLUSESSL_NONE | |
CURLUSESSL_TRY | 1 |
CURLOPT_SSH_HOST_PUBLIC_KEY_MD5 | 10162 |
CURLOPT_PROXY_TRANSFER_MODE | 166 |
CURLPAUSE_ALL | 5 |
CURLPAUSE_CONT | |
CURLPAUSE_RECV | 1 |
CURLPAUSE_RECV_CONT | |
CURLPAUSE_SEND | 4 |
CURLPAUSE_SEND_CONT | |
CURL_READFUNC_PAUSE | 268435457 |
CURL_WRITEFUNC_PAUSE | 268435457 |
CURLPROXY_SOCKS4A | 6 |
CURLPROXY_SOCKS5_HOSTNAME | 7 |
CURLINFO_REDIRECT_URL | 1048607 |
CURLINFO_APPCONNECT_TIME | 3145761 |
CURLINFO_PRIMARY_IP | 1048608 |
CURLOPT_ADDRESS_SCOPE | 171 |
CURLOPT_CRLFILE | 10169 |
CURLOPT_ISSUERCERT | 10170 |
CURLOPT_KEYPASSWD | 10026 |
CURLSSH_AUTH_ANY | -1 |
CURLSSH_AUTH_DEFAULT | -1 |
CURLSSH_AUTH_HOST | 4 |
CURLSSH_AUTH_KEYBOARD | 8 |
CURLSSH_AUTH_NONE | |
CURLSSH_AUTH_PASSWORD | 2 |
CURLSSH_AUTH_PUBLICKEY | 1 |
CURLINFO_CERTINFO | 4194338 |
CURLOPT_CERTINFO | 172 |
CURLOPT_PASSWORD | 10174 |
CURLOPT_POSTREDIR | 161 |
CURLOPT_PROXYPASSWORD | 10176 |
CURLOPT_PROXYUSERNAME | 10175 |
CURLOPT_USERNAME | 10173 |
CURL_REDIR_POST_301 | 1 |
CURL_REDIR_POST_302 | 2 |
CURL_REDIR_POST_ALL | 7 |
CURLAUTH_DIGEST_IE | 16 |
CURLINFO_CONDITION_UNMET | 2097187 |
CURLOPT_NOPROXY | 10177 |
CURLOPT_PROTOCOLS | 181 |
